Dividend History

Dividend amounts not split adjusted.

Declared Record Payable Amount Type
August 1, 2024 August 12, 2024 August 15, 2024 $0.25 Regular Cash
May 2, 2024 May 13, 2024 May 16, 2024 $0.25 Regular Cash
February 1 ,2024 February 12, 2024 February 15, 2024 $0.24 Regular Cash
November 2, 2023 November 13, 2023 November 16, 2023 $0.24 Regular Cash
August 3, 2023 August 14, 2023 August 17, 2023 $0.24 Regular Cash
May 4, 2023 May 15, 2023 May 18, 2023 $0.24 Regular Cash
February 2, 2023 February 13, 2023 February 16, 2023 $0.23 Regular Cash
October 27, 2022 November 7, 2022 November 10, 2022 $0.23 Regular Cash
July 28, 2022  August 8, 2022  August 11, 2022   $0.23 Regular Cash
April 27, 2022 May 9, 2022 May 12, 2022 $0.23 Regular Cash
January 27, 2022 February 7, 2022 February 10, 2022 $0.22 Regular Cash
October 28, 2021 November 8, 2021 November 11, 2021 $0.22 Regular Cash
July 27, 2021 August 9, 2021 August 12, 2021 $0.22 Regular Cash
April 28, 2021 May 10, 2021 May 13, 2021 $0.22 Regular Cash
January 27, 2021 February 8, 2021 February 11, 2021 $0.205 Regular Cash
October 29, 2020 November 9, 2020 November 12, 2020 $0.205 Regular Cash
July 30, 2020 August 24, 2020 August 31, 2020* N/A 4-for-1 Stock Split
July 30, 2020 August 10, 2020 August 13, 2020 $.82 Regular Cash
April 30, 2020 May 11, 2020 May 14, 2020 $.82 Regular Cash
January 28, 2020 February 10, 2020 February 13, 2020 $.77 Regular Cash
October 30, 2019 November 11, 2019 November 14, 2019 $.77 Regular Cash
July 30, 2019 August 12, 2019 August 15, 2019 $.77 Regular Cash
Apr 30, 2019 May 13, 2019 May 16, 2019 $.77 Regular Cash
Jan 29, 2019 Feb 11, 2019 Feb 14, 2019 $.73 Regular Cash
Nov 1, 2018 Nov 12, 2018 Nov 15, 2018 $.73 Regular Cash
Jul 31, 2018 Aug 13, 2018 Aug 16, 2018 $.73 Regular Cash
May 1, 2018 May 14, 2018 May 17, 2018 $.73 Regular Cash
Feb 1, 2018 Feb 12, 2018 Feb 15, 2018 $.63 Regular Cash
Nov 2, 2017 Nov 13, 2017 Nov 16, 2017 $.63 Regular Cash
Aug 1, 2017 Aug 14, 2017 Aug 17, 2017 $.63 Regular Cash
May 2, 2017 May 15, 2017 May 18, 2017 $.63 Regular Cash
Jan 31, 2017 Feb 13, 2017 Feb 16, 2017 $.57 Regular Cash
Oct 25, 2016 Nov 7, 2016 Nov 10, 2016 $.57 Regular Cash
Jul 26, 2016 Aug 8, 2016 Aug 11, 2016 $.57 Regular Cash
Apr 26, 2016 May 9, 2016 May 12, 2016 $.57 Regular Cash
Jan 26, 2016 Feb 8, 2016 Feb 11, 2016 $.52 Regular Cash
Oct 27, 2015 Nov 9, 2015 Nov 12, 2015 $.52 Regular Cash
Jul 21, 2015 Aug 10, 2015 Aug 13, 2015 $.52 Regular Cash
Apr 27, 2015 May 11, 2015 May 14, 2015 $.52 Regular Cash
Jan 27, 2015 Feb 9, 2015 Feb 12, 2015 $.47 Regular Cash
Oct 20, 2014 Nov 10, 2014 Nov 13, 2014 $.47 Regular Cash
Jul 22, 2014 Aug 11, 2014 Aug 14, 2014 $.47 Regular Cash
Apr 23, 2014 Jun 2, 2014 Jun 9, 2014* N/A 7-for-1 Stock Split
Apr 23, 2014 May 12, 2014 May 15, 2014 $3.29 Regular Cash
Jan 27, 2014 Feb 10, 2014 Feb 13, 2014 $3.05 Regular Cash
Oct 28, 2013 Nov 11, 2013 Nov 14, 2013 $3.05 Regular Cash
Jul 23, 2013 Aug 12, 2013 Aug 15, 2013 $3.05 Regular Cash
Apr 23, 2013 May 13, 2013 May 16, 2013 $3.05 Regular Cash
Jan 23, 2013 Feb 11, 2013 Feb 14, 2013 $2.65 Regular Cash
Oct 25, 2012 Nov 12, 2012 Nov 15, 2012 $2.65 Regular Cash
Jul 24, 2012 Aug 13, 2012 Aug 16, 2012 $2.65 Regular Cash
Feb 11, 2005 Feb 18, 2005 Feb 28, 2005* N/A 2-for-1 Stock Split
Apr 19, 2000 May 19, 2000 Jun 21, 2000* N/A 2-for-1 Stock Split
Oct 06, 1995 Nov 24, 1995 Dec 15, 1995 $.12 Regular Cash
Jul 18, 1995 Aug 18, 1995 Sep 08, 1995 $.12 Regular Cash
Apr 27, 1995 Jun 02, 1995 Jun 23, 1995 $.12 Regular Cash
Jan 25, 1995 Feb 17, 1995 Mar 10, 1995 $.12 Regular Cash
Nov 03, 1994 Nov 25, 1994 Dec 16, 1994 $.12 Regular Cash
Jul 20, 1994 Aug 19, 1994 Sep 9, 1994 $.12 Regular Cash
Apr 20, 1994 Jun 03, 1994 Jun 24, 1994 $.12 Regular Cash
Jan 27, 1994 Feb 11, 1994 Mar 04, 1994 $.12 Regular Cash
Oct 14, 1993 Nov 26, 1993 Dec 17, 1993 $.12 Regular Cash
Aug 06, 1993 Aug 20, 1993 Sep 10, 1993 $.12 Regular Cash
May 24, 1993 Jun 04, 1993 Jun 25, 1993 $.12 Regular Cash
Jan 27, 1993 Feb 19, 1993 Mar 12, 1993 $.12 Regular Cash
Nov 17, 1992 Dec 04, 1992 Dec 18, 1992 $.12 Regular Cash
Aug 05, 1992 Aug 21, 1992 Sep 11, 1992 $.12 Regular Cash
May 19, 1992 Jun 05, 1992 Jun 19, 1992 $.12 Regular Cash
Jan 29, 1992 Feb 21, 1992 Mar 13, 1992 $.12 Regular Cash
Nov 13, 1991 Nov 22, 1991 Dec 13, 1991 $.12 Regular Cash
Jul 31, 1991 Aug 23, 1991 Sep 13, 1991 $.12 Regular Cash
May 10, 1991 May 24, 1991 Jun 14, 1991 $.12 Regular Cash
Jan 30, 1991 Feb 22, 1991 Mar 15, 1991 $.12 Regular Cash
Nov 06, 1990 Nov 23, 1990 Dec 14, 1990 $.12 Regular Cash
Jul 19, 1990 Aug 24, 1990 Sep 14, 1990 $.11 Regular Cash
Apr 05, 1990 May 25, 1990 Jun 15, 1990 $.11 Regular Cash
Jan 31, 1990 Feb 23, 1990 Mar 15, 1990 $.11 Regular Cash
Nov 08, 1989 Nov 24, 1989 Dec 15, 1989 $.11 Regular Cash
Jul 26, 1989 Aug 25, 1989 Sep 15, 1989 $.10 Regular Cash
Apr 19, 1989 May 26, 1989 Jun 15, 1989 $.10 Regular Cash
Feb 01, 1989 Feb 25, 1989 Mar 15, 1989 $.10 Regular Cash
Nov 09, 1988 Nov 28, 1988 Dec 15, 1988 $.10 Regular Cash
Jul 21, 1988 Aug 19, 1988 Sep 15, 1988 $.08 Regular Cash
Apr 27, 1988 May 20, 1988 Jun 15, 1988 $.08 Regular Cash
Jan 27, 1988 Feb 19, 1988 Mar 15, 1988 $.08 Regular Cash
Nov 11, 1987 Nov 23, 1987 Dec 15, 1987 $.08 Regular Cash
Jul 29, 1987 Aug 14, 1987 Sep 15, 1987 $.06 Regular Cash
Apr 22, 1987 May 15, 1987 Jun 15, 1987 $.06 Regular Cash
Apr 22, 1987 May 15, 1987 Jun 16, 1987* N/A 2-for-1 Stock Split

* Reflects first date shares trade on a split-adjusted basis.